Dataset
Verified DDoS records, by metric
Peak bits/s, packets/s and requests/s records, each read from the reporting organisation’s own publication. Deliberately not a single ranked list: a terabits figure and a requests-per-second figure measure different things.
- Rows
- 7
- Last updated
- 2026-08-15
- Schema version
- 1.0
Do not read this as a ranking. A bits-per-second record and a requests-per-second record measure different things and cannot be ordered against each other, and every figure was measured by one provider across its own customers — so a provider absent from a row did not necessarily see a smaller attack.
Verified DDoS records, by metric
| Metric | Peak | Date | Reported by | Observation scope | Target | Vector | Attribution | Source |
|---|---|---|---|---|---|---|---|---|
| peak bits/s | 31.4 Tbps | 2025-Q4 | Cloudflare | Cloudflare's own network and customer base only | not publicly identified | not stated in the summary read for this entry | confirmed by reporter | blog.cloudflare.com/ddos-threat-report-2025-q4 |
| peak bits/s | 7.3 Tbps | 2025-05 | Cloudflare | Cloudflare's own network and customer base only | a Cloudflare customer, not publicly identified | multi-vector; described in the linked breakdown | confirmed by reporter | blog.cloudflare.com/defending-the-internet-how-cloudflare-blocked-a-monumental-7-3-tbps-ddos |
| peak bits/s | 6.5 Tbps | 2025-Q1 | Cloudflare | Cloudflare's own network and customer base only | not publicly identified | not stated in the summary read for this entry | confirmed by reporter | blog.cloudflare.com/defending-the-internet-how-cloudflare-blocked-a-monumental-7-3-tbps-ddos |
| peak packets/s | 4.8 billion pps | 2025-Q1 | Cloudflare | Cloudflare's own network and customer base only | not publicly identified | not stated in the summary read for this entry | confirmed by reporter | blog.cloudflare.com/defending-the-internet-how-cloudflare-blocked-a-monumental-7-3-tbps-ddos |
| peak requests/s | 398 million rps | 2023-08 | Google Cloud | Google Cloud's own infrastructure and customer base only | a Google Cloud customer, not publicly identified | HTTP/2 Rapid Reset (CVE-2023-44487) | confirmed by reporter | cloud.google.com/blog/products/identity-security/google-cloud-mitigated-largest-ddos-attack-peaking-above-398-million-rps |
| peak requests/s | 201 million rps | 2023-08 | Cloudflare | Cloudflare's own network and customer base only | a Cloudflare customer, not publicly identified | HTTP/2 Rapid Reset (CVE-2023-44487) | confirmed by reporter | blog.cloudflare.com/technical-breakdown-http2-rapid-reset-ddos-attack |
| peak requests/s | 46 million rps | 2022-06 | Google Cloud | Google Cloud's own infrastructure and customer base only | a Google Cloud customer, not publicly identified | HTTPS flood | confirmed by reporter | cloud.google.com/blog/products/identity-security/google-cloud-mitigated-largest-ddos-attack-peaking-above-398-million-rps |
Sources
- 2025 Q4 DDoS threat report: a record-setting 31.4 Tbps attack
Cloudflare · 2026-02-05 · accessed 2026-08-15
- Defending the Internet: how Cloudflare blocked a monumental 7.3 Tbps DDoS attack
Cloudflare · 2025-06-19 · accessed 2026-08-15
Also the source for the 6.5 Tbps and 4.8 billion pps figures it cites from the 2025 Q1 report.
- HTTP/2 Rapid Reset: deconstructing the record-breaking attack
Cloudflare · 2023-10-10 · accessed 2026-08-15
- Google Cloud mitigated largest DDoS attack, peaking above 398 million rps
Google Cloud · accessed 2026-08-15
Also the source for the earlier 46 million rps record it compares against.
What changed
- 2026-08-15Initial release: seven records across three metrics, each read from the reporting organisation’s own post.
Reuse: Free to reuse with attribution to ddosmitigationguide.com; source citations must be preserved.